Ua nyob rau hauv Is Nrias teb Excavator Carrier RollerEX120 EX100 Carrier Roller Zoo ZooTaug qab Sab saum toj Roller
| |
| D20 | D30 | D31 | D37 | D40 | D41 | D45 | D50 | D60 |
D65 | D68 | D75 | D80 | D85 | D150 | D155 | D275 | D355 |
D3C | D3D | D4C | D4D | D4H | D5 | D6C | D6D | D6H |
D7G | D8K | D8 N | D9 N | D10 N | D11 N | | | |
| PC30 | PC40 | PC45 | PC 60 | PC75 | PC100 | PC120 | PC150 | PC200 |
PC220 | PC300 | PC350 | PC400 | | | | | |
| E70B | E110 | E120B | E215 | E235 | E307 | E311 | E312 | E322 |
E180 | E240 | E200B | E320 | E300 | E300B | E330 | E325 | |
| EX 30 | EX 40 | EX 60 | EX 100 | EX 120 | EX 200 | SIB 220 | SIB 270 | EX 300 |
EX 400 | SIB 600 | UA 043 | ua 052 | UA 53 | UAS 07 | UA 081 | ua 082 | ua 083 |
| FH120 | FH130 | FH150 | FH 200 | FH 220 | FH 270 | FH300 Nws | | |
| EC55 ua | TIAB SA 130 | TSI EC150 | EC200 Nws | TIAB SA 210 | TIAB SA 240 | TIAB SA 290 | TIAB SA 360 | |
| DH55 | DH 130 | DH 180 | DH 200 | DH 280 | DH300 Nws | DH 320 | | |
| R60 | R130 | R200 | R210 | R220 | R290 | R320 | r914 ua | |
| HD 250 | HD400 | HD450 | HD700 | hd770 ua | HD820 | HD1250 | | |
| TSI SK40 | TSI SK60 | TSI SK100 | TSI SK120 | TSI SK200 | SIB 220 | TSW 04-2 | TSI SK07 | |
SK07N 2 | TSI SK09 | SK 12 | SK 14 | TSI SK300 | SIB 310 | TSI SK400 | | |
| JS 70 | JS 75 | JS110 | JS130 | JS160 | JS 180 | JS 200 | JS 220 | |
JS 240 | JS 260 | JS300 | JS 330 | | | | | |
| SIB 70 | SH100 | SIB 120 | SIB 160 | SH200 | SIB 260 | SIB 265 | SIB 280 | TSI SH300 |
SIB 340 | TIAB SA 2650 | SIB 2800 | SIB 3400 | SIB 4300 | | | | |
| MX 8 | SIB 200 | SIB 210 | SIB 280 | xwm 292 | SIB 350 | | | |
| MS 110 | MS 120 | MS 140 | MS 180 | | | | | |
Yav dhau los: Undercarriage qhov chaw kato excavator hauv qab cov menyuam HD400 HD450 khiav cov menyuam Tom ntej: OEM dimension undercarriage spare qhov chaw HD500 HD700 excavator khiav rollers Hwj chim Hoobkas